Home Delivery.
We’re only doing deliveries and takeaways now. Send a WhatsApp or Telegram message to +91 9632041340 to place your orders.
Our most popular items are marked with ⭐⭐
Home Delivery.
We’re only doing deliveries and takeaways now. Send a WhatsApp or Telegram message to +91 9632041340 to place your orders.
Our most popular items are marked with ⭐⭐
| DIPS & SPREADS– 100G/300 G | |||||||||||
| BARBECUE SAUCE | 70/140 | ||||||||||
| HUMMUS | 100/200 | ||||||||||
| BEETROOT HUMMUS | 100/200 | ||||||||||
| CASHEW MAYONNAISE | 120/240 | ||||||||||
| SWEET & SOUR BEETROOT SAUCE 300G | 200 | ||||||||||
| SALTED COCONUT BUTTER 100G | 120 | ||||||||||
| RED BELL PEPPER HUMMUS | 100/200 | ||||||||||
| ROASTED CARROT HUMMUS | 100/200 | ||||||||||
| FERMENTED HERBED CHEESE ⭐⭐ | 150/380 | ||||||||||
| MELTY CASHEW MOZARELLA CHEESE 100G | 100 | ||||||||||
| HUMMUS VARIETY PACK ⭐⭐ (All flavors 100 gm each) | 350 | ||||||||||
| FLUFFY MAYO 300G | |||||||||||
| PLAIN | 180 | ||||||||||
| GARLIC ⭐⭐ | 190 | ||||||||||
| CILANTRO | 190 | ||||||||||
| GARLIC BASIL | 190 | ||||||||||
| CHILLI | 190 | ||||||||||
| ZESTY | 190 | ||||||||||
| CARAMELISED ONION ⭐⭐ | 200 | ||||||||||
| CURDS 500 G / 1 KG | |||||||||||
| SOY CURDS | 80/150 | ||||||||||
| PEANUT CURDS | 70/120 | ||||||||||
| COCONUT CURDS | 100/200 | ||||||||||
| TOFU 250G | 90 | ||||||||||
| ORGANIC WATER KEFIR IN GLASS BOTTLES | |||||||||||
| 300ML | 120 | ||||||||||
| 500ML | 170 | ||||||||||
| 1 Litre | 350 | ||||||||||
| MYLKS 1/2 LITRE & 1 LITRE (Glass bottle charges extra) | |||||||||||
| COCONUT MYLK | 50/80 | ||||||||||
| SOY MYLK | 50/80 | ||||||||||
| BROWN RICE MYLK | 30/50 | ||||||||||
| CASHEW MYLK | 90/160 | ||||||||||
| SESAME MYLK | 120/220 | ||||||||||
| ALMOND MYLK | 160/300 | ||||||||||
| SOY BUTTER MILK | 50/80 | ||||||||||
| SPECIAL FLAVOURED MYLKS (in 300 ml Glass Bottles) | |||||||||||
| CHOCOLATE BROWN RICE MYLK | 120 | ||||||||||
| FESTIVE SPICED SOY MYLK | 120 | ||||||||||
| CINNAMON BANANA MILLET MYLK | 120 | ||||||||||
| KULFI CASHEW SOY MYLK | 120 | ||||||||||
| HEALTHY, GF COOKIES – BY THE DOZEN | |||||||||||
| COCONUT JOWAR SUGAR | 300 | ||||||||||
| COCONUT JOWAR JAGGERY | 300 | ||||||||||
| COCONUT ALMOND JOWAR JAGGERY | 400 | ||||||||||
| CHOCOLATE COCONUT ALMOND JOWAR JAGGERY | 400 | ||||||||||
| INDULGENT COOKIES AND BISCUITS | |||||||||||
| BUTTER BISCUITS (per box of 200gm) | 80 | ||||||||||
| SURPRISE CHOCOLATE COOKIES (per dozen) | 350 | ||||||||||
| DESSERTS (in 300 ml glass jars) Minimum order 6 jars per flavour | |||||||||||
| CHEESECAKE
|
FLAVOURS: BLACK FOREST ⭐⭐, PEANUT BUTTER, BOURBON, MIXED FRUIT | 220 | |||||||||
| PANNA COTTA
|
FLAVOURS: PLAIN, STRAWBERRY, CHOCOLATE, MANGO, MINT, COFFEE, JAGGERY, PAPAYA, POMEGRANATE ⭐⭐ | 220 | |||||||||
| TIRAMISU | 300 | ||||||||||
| CHOCOLATE MOUSSE | 300 | ||||||||||
| SILKEN DARK CHOCOLATE MOUSSE ⭐⭐ | 500 | ||||||||||
| INDIAN DESSERTS – BY THE DOZEN | |||||||||||
| CASHEW BARFI ⭐⭐ | 300 | ||||||||||
| ALMOND BARFI | 300 | ||||||||||
| BOONDI LADDOO ⭐⭐ | 300 | ||||||||||
| COCONUT LADDOO | 300 | ||||||||||
| BESAN RAVA LADDOO ⭐⭐ | 300 | ||||||||||
| JAMOON | 500 | ||||||||||
| RASGULLA | 600 | ||||||||||
| MINI RASMALAI | 600 | ||||||||||
| JALEBI 1/2 KG | 250 | ||||||||||
| HALWAS (made with pure cashew mylk, with chopped almonds, cashews, dates and raisins) |
|||||||||||
| GAJAR HALWA 1/2 KG | 600 | ||||||||||
| BEETROOT HALWA 1/2 KG | 600 | ||||||||||
| CAKES AND PASTRIES – 1/2KG & 1KG | |||||||||||
| (WHOLEWHEAT & GLUTENFREE OPTIONS) | |||||||||||
| CHOCOLATE BROWNIE (with chocolate sauce and almonds) | 500/800 | ||||||||||
| CHOCOLATE GANACHE | 600/1000 | ||||||||||
| CARROT | 500/900 | ||||||||||
| CHOCOLATE CREAM CAKE ⭐⭐ | 600/1000 | ||||||||||
| MANGO/STRAWBERRY (SEASONAL) | 600/1000 | ||||||||||
| PINEAPPLE | 600/1000 | ||||||||||
| MIXED FRUIT ⭐⭐ (pineapple, papaya, banana, pomegranate and seasonal fruits) | 600/1000 | ||||||||||
| BLACK FOREST ⭐⭐ | 600/1000 | ||||||||||
| PINEAPPLE FOREST | 600/1000 | ||||||||||
| MANGO FOREST (seasonal) | 600/900 | ||||||||||
| SPICED DRY FRUIT AND NUT LOAF ⭐⭐ (1/2 KG, no cream) | 600 | ||||||||||
| CUP CAKES | 90 per piece (minimum order 6 pieces) (WHOLE WHEAT & GLUTEN FREE OPTIONS) |
||||||||||
| Chocolate | Carrot | Coffee | Strawberry (seasonal) | Mango (seasonal)
Black Forest Pineapple Forest ⭐⭐ |
|||||||
| SUGAR FREE DESSERTS (SWEETENED WITH ORGANIC JAGGERY, DATE SWEETENING OPTION AVAILABLE) | |||||||||||
| CARROT BEETROOT LOAF CAKE 1/2 KG | 500 | ||||||||||
| CINNAMON BANANA LOAF CAKE 1/2 KG | 500 | ||||||||||
| JAGGERY GAJAR HALWA 1/2 KG | 600 | ||||||||||
| JAGGERY COCONUT LADDOO 12 PIECES | 200 | ||||||||||
| ENERGY BOMB 6 PIECES | 300 | ||||||||||
| ENERGY HEART PER PIECE | 80 | ||||||||||
| MULTI GRAIN MUFFIN 6 PIECES | 360 | ||||||||||
| STICKY TOFFEE PUDDING LOAF 600 G | 800 | ||||||||||
| HEALTHY BREADS | |||||||||||
| WHOLE WHEAT BREAD 500 GM | 60 | ||||||||||
| WHOLE WHEAT GARLIC BREAD 500 GM | 60 | ||||||||||
| WHOLE WHEAT FOCACCIA 500 GM | 60 | ||||||||||
| GLUTEN FREE BREAD 600 GM | 50 | ||||||||||
| FLAX SEED MULTI–GRAIN BREAD 500 GM | 70 | ||||||||||
| WHOLE WHEAT SANDWICH LOAF 1600 GM | 250 | ||||||||||
| SPECIAL OATS WHEAT SANDWICH LOAF 1600 GM | 350 | ||||||||||
| WHOLE WHEAT PIZZA BASE 10 INCH | 100 | ||||||||||
| GLUTEN FREE PIZZA BASE 10 INCH | 100 | ||||||||||
| MINI TARTS – 40 per piece (min order 6 pieces) (REGULAR OR GLUTEN FREE OPTIONS) WITH SUGAR, ORGANIC JAGGERY & FRUIT SWEETENED OPTIONS | |||||||||||
| CRUNCHY ALMOND CHOCOLATE ⭐⭐ | COFFEE | MOCHA | BANANA CINNAMON | MANGO/STRAWBERRY (seasonal) | |||||||
| DOUGHNUTS– 10 PIECES | |||||||||||
| SUGAR DOUGHNUTS | 450 | ||||||||||
| CINNAMON DOUGHNUTS | 650 | ||||||||||
| CHOCOLATE DOUGHNUTS | 650 | ||||||||||
| ICE CREAMS – 500ML | |||||||||||
| COFFEE | 300 | ||||||||||
| PUDINA (MINT) | 300 | ||||||||||
| BANANA | 300 | ||||||||||
| CHOCOLATE | 300 | ||||||||||
| ORANGE ⭐⭐ | 300 | ||||||||||
| PINEAPPLE | 300 | ||||||||||
| POMEGRANATE ⭐⭐ | 300 | ||||||||||
| CHOCOLATE NUT | 400 | ||||||||||
| SEASONAL FRUITS – Strawberry, Mango, Jackfruit | 400 | ||||||||||
| SUGAR FREE DATES CHOCOLATE ICE CREAM | 600 | ||||||||||
| ICE CREAM CAKE IN A Jar – 500ML | |||||||||||
| MOCHALICIOUS ⭐⭐ chocolate cake with chocolate sauce, nuts, chocolate and coffee ice creams |
500 | ||||||||||
| FRUITY BLISS jaggery cake layered with cut fruits and two varieties of fruit ice creams |
500 | ||||||||||
| GADBAD ⭐⭐ | layers of watermelon jelly, custard, fresh & dry fruits, nuts, cherries and two varieties of fruit ice creams | 600 | |||||||||
Recent Comments